


The “GT” has been tested many hours by Gabi, our Girly ambassador, to make it the ideal glider for women (50 till 70kg). The trimming has been set up slightly faster to emphasize the low part of the all up weight. The GT (20) even lowly loaded keeps a nice speed. In this weight range, the GT is very accessible and can be used teaching at schools (ENA/EN B low). VS a paraglider, the GT will have a sharper and more precise handling, an interesting upwind glide and few km/h more. The turning radius will be smaller allowing to core very efficiently in small thermals. For XC, no worries, the Spiruline GT2 will show some very good capacity, offering its pilot peace of mind thanks to its pitch less, glide upwind and moderate air mass no problem. Its very efficiency in light conditions. The take off are shorts and still not much pulling in stronger wind, thanks to the short lines.

MODEL | GT 20 | GT 22 | GT 24 | GT 26 | GT 28 |
---|---|---|---|---|---|
FLAT AREA (m2) | 20 | 22 | 24 | 26 | 28 |
FLAT SPAN | 9.7 | 10.1 | 10.5 | 11.0 | 11.5 |
FLAT AR | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
CELL COUNT | 40 | 40 | 40 | 40 | 40 |
OPTIMUM AUW | 55/70 | 70/85 | 85/100 | 90/115 | 95/125 |
EXTENTED AUW | 55/100 | 55/100 | 70/110 | 80/115 | 90/130 |
PPG AUW | 55/140 | 70/140 | 70/140 | 70/140 | 70/140 |
WEIGHT | 3.4 | 3.6 | 3.9 | 4.2 | 4.5 |
GR | 9+ | 9+ | 9+ | 9+ | 9+ |
CERTIFICATION | EN 926-1 | EN 926-1 | EN B (72/95KG) | EN 926-1 | EN 926-1 |
PPG DGAC DECLARATION | YES | YES | YES | ||
PRICE | € 2490 | € 2550 | € 2610 | € 2670 | € 2790 |
FABRIC DOMINICOTEX
Extrados, soft finish, 35g DOKDO 20D
Intrados, soft finish, 35g DOKDO 20D
Ribs, hard finish, 41g DOKDO 30D
SUSPENSION (LINES)
Lower: Edelrid 6843 kevlar
Mid: Edelrid 7850 sheath dyneema
Upper: Edelrid 7850 sheath dyneema