| TAILLE | S | M | L |
|---|---|---|---|
| POIDS | 2.4 | 2.6 | 2.8 |
| VENTRALE | 420mm | 435mm | 450mm |
| VOLUME SECOURS | 2.5-4L | 2.5-4L | 2.5-4L |
| TAILLE PILOTE | 150-165cm | 165-185cm | 180-195cm |
| HOMOLOGATION | EN-100Kg | EN-100Kg | EN-100Kg |
| TARIF | €1500 | €1500 | €1500 |
The Grasshopper Mk2, in its updated version, stays true to its classic roots while adding enhanced comfort, an extraordinary look, and a lot of new details!
The geometry offers a neutral behavior of the harness; it responds to your inputs or the ones from the airmass without amplifying or dampening them.
This makes it really safe and reassuring.
This pod harness is 100% suitable for a first experience!
Control during take-off or landing (seated position) is particularly effective and reassuring!
The harness offers plenty of storage, with its large rear pocket, its under-seat container, 2 lycra pockets to store your radio and/or a power bank, and its 2 large side pockets, which are now closed with a zip. It’s super simple to adjust — shoulders, backrest angle, seat angle, and 4 knots for the footplate.
The fairing (tail fairing) improves aerodynamic efficiency without any compromise. It inflates quickly thanks to its 2 side scoops. We’ve added an inflated nose, as too many pilots were bothered by the flat nose!
The set weighs only 2.8kg in size L, approved inflatable protection, Edelerid Foras carabiners and rescue container included in size L.
On the 2.0 version, the use of denser foams provides exceptional support comfort and durability for such a lightweight harness.
Months of testing in the demanding conditions of Brazil in particular, show us that no sacrifice has been made on the strength/durability of the materials used!
More than that, on the 2.0 version, we’ve reinforced all the points subject to high stress.
The Grasshopper MK2 is 200% compatible with all LittleCloud wings, enhancing their handling and performance to the fullest!
3 sizes are available:
S : 150-165cm – 2.4kg
M : 165-180cm – 2.6kg
L : 180-195cm – 2.8kg
| TAILLE | S | M | L |
|---|---|---|---|
| POIDS | 2.4 | 2.6 | 2.8 |
| VENTRALE | 420mm | 435mm | 450mm |
| VOLUME SECOURS | 2.5-4L | 2.5-4L | 2.5-4L |
| TAILLE PILOTE | 150-165cm | 165-185cm | 180-195cm |
| HOMOLOGATION | EN-100Kg | EN-100Kg | EN-100Kg |
| TARIF | €1500 | €1500 | €1500 |









| . | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg | 100kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 150cm | S | S | S | S | |||||||
| 155cm | S | S | S | S | |||||||
| 160cm | S | S | S | S | S | S | |||||
| 165cm | S | S | S | S/M | S/M | S/M | |||||
| 170cm | S/M | S/M | M | M | M | M | M | ||||
| 175cm | M | M | M | M | M | M/L | M/L | ||||
| 180cm | M/L | M/L | M/L | M/L | L | L | L | ||||
| 185cm | L | L | L | L | L | L | L | ||||
| 190cm | L | L | L | L | L | L | L | ||||
| 195cm | L | L | L | L | L | L |
Réglages sellette
Montage/Réglages secours